|
|
Breaker |
|---|---|
| Sex | Male |
| Level | 113 |
| Vocation | Elite Knight |
| Last Login | 13 July 2025 (23:08) |
| Status | offline |
| Created | 04 April 2025 (17:33) |
| World | Glory |
| Desert Quest | ![]() |
| Ornamented Shield Quest | ![]() |
| Blood Herb | ![]() |
| Deeper Fibula | ![]() |
| Fire Axe | ![]() |
| Hat of the mad | ![]() |
| Orc Fortress | ![]() |
| Crusader Helmet | ![]() |
| Necromancer Room | ![]() |
| Banshee Quest | ![]() |
| Demona Quest | ![]() |
| Naginata | ![]() |
| Black Knight | ![]() |
| Bless Statue | ![]() |
| Vampire Shield Quest | ![]() |
| Behemoth Quest | ![]() |
| Svargrond Arena full | ![]() |
| Pits of Inferno | ![]() |
| Anihilator | ![]() |
| Demon Helmet | ![]() |
| Paradox Tower | ![]() |
| Nightmare Shield | ![]() |
| POI Resurrection | ![]() |
| Death List | |
|---|---|
| 06 May 2025 (14:14) | Killed at level 71 by an bog raider (soloed) |
| 04 May 2025 (19:29) |
Killed at level 70 by Omnadrenowy Rycerz and by Mofos. |
| 04 May 2025 (18:55) |
Killed at level 70 by Mofos and by Phaver. |
| 23 April 2025 (17:37) |
Killed at level 54 by Robert Lewandowski (unjustified) and by Nemtor. |
| 05 April 2025 (11:20) | Killed at level 12 by a rotworm (soloed) |
| 04 April 2025 (19:13) | Killed at level 8 by a rotworm (soloed) |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Messiah | 14 | Sorcerer | 23 June 2025 (17:29) | offline |
Account
PACC
Boosted Creature
Boost is only in idle mode.
Social
Events
The list of events is waiting to be updated.



