Ranking for Experience, any vocation.
| Outfit | Rank | Name | Vocation | Level | Points |
| 1 | Ooo | Master Sorcerer | 226 | 188417839 | |
| 2 | Necta | Royal Paladin | 174 | 85059460 | |
| 3 | Berlucci | Elite Knight | 172 | 82747787 | |
| 4 | Nitrobolon | Royal Paladin | 161 | 68054210 | |
| 5 | Bartosh | Elite Knight | 159 | 65555798 | |
| 6 | Lecimy Lecimy | Royal Paladin | 159 | 64883496 | |
| 7 | Chagga | Master Sorcerer | 154 | 59015380 | |
| 8 | Felson | Elite Knight | 154 | 58661165 | |
| 9 | Helheim | Master Sorcerer | 143 | 47643015 | |
| 10 | No Name | Elder Druid | 138 | 42848807 | |
| 11 | Dejwidek | Elite Knight | 137 | 41737836 | |
| 12 | Bananowy Joe | Elite Knight | 137 | 41121253 | |
| 13 | Iceblade | Royal Paladin | 133 | 38335063 | |
| 14 | Katrila | Royal Paladin | 129 | 34808206 | |
| 15 | Mocny Ms | Master Sorcerer | 129 | 34485446 | |
| 16 | Yakuzaink | Master Sorcerer | 128 | 33815442 | |
| 17 | Tedy Bear | Master Sorcerer | 127 | 33332509 | |
| 18 | Lobos | Paladin | 126 | 32427310 | |
| 19 | Mofos | Royal Paladin | 124 | 30829357 | |
| 20 | Madrileno | Elite Knight | 123 | 30040001 | |
| 21 | Palladyn Dizzy | Paladin | 122 | 29256766 | |
| 22 | Forest | Royal Paladin | 122 | 29125943 | |
| 23 | Baal | Elite Knight | 121 | 28798707 | |
| 24 | Xarin | Royal Paladin | 120 | 27658379 | |
| 25 | Itz Moryd | Elder Druid | 120 | 27545647 | |
| 26 | Bolox | Master Sorcerer | 119 | 27251521 | |
| 27 | Camillo | Master Sorcerer | 118 | 26361029 | |
| 28 | Palec | Royal Paladin | 118 | 26209238 | |
| 29 | Willy Woo | Master Sorcerer | 117 | 25810488 | |
| 30 | The Philosopher | Royal Paladin | 116 | 24903465 | |
| 31 | Adzio | Elite Knight | 115 | 24503554 | |
| 32 | Gruby Grubas | Royal Paladin | 115 | 24224719 | |
| 33 | Titan | Elite Knight | 115 | 24224636 | |
| 34 | Breaker | Elite Knight | 113 | 23385000 | |
| 35 | Uham Was Czule | Elder Druid | 112 | 22440789 | |
| 36 | Helupa | Elder Druid | 110 | 21471833 | |
| 37 | Warchief | Royal Paladin | 110 | 21469834 | |
| 38 | Jovi | Elite Knight | 108 | 20199372 | |
| 39 | Fujitsu | Royal Paladin | 108 | 20088141 | |
| 40 | Benon | Royal Paladin | 108 | 20009111 | |
| 41 | Misteryo | Master Sorcerer | 107 | 19525933 | |
| 42 | Myoshi | Elder Druid | 106 | 19048709 | |
| 43 | Phaver | Master Sorcerer | 105 | 18732202 | |
| 44 | Xorsen | Master Sorcerer | 104 | 17962985 | |
| 45 | Opser | Elite Knight | 104 | 17919983 | |
| 46 | Sonem | Elite Knight | 104 | 17907824 | |
| 47 | Pan Robin | Royal Paladin | 103 | 17189485 | |
| 48 | Mistrz Hetman | Elite Knight | 102 | 17147347 | |
| 49 | Jebanki | Master Sorcerer | 102 | 17021942 | |
| 50 | Velior | Royal Paladin | 101 | 16233065 | |
| 51 | Ashveil | Elite Knight | 100 | 15977396 | |
| 52 | Santos | Royal Paladin | 100 | 15730941 | |
| 53 | Havk Twoo | Elite Knight | 99 | 15499918 | |
| 54 | Nektarynka | Elite Knight | 98 | 14951539 | |
| 55 | Bojar | Master Sorcerer | 98 | 14865361 | |
| 56 | Buczu | Elite Knight | 96 | 14013958 | |
| 57 | Panczlajn | Elder Druid | 95 | 13715986 | |
| 58 | Aiba | Royal Paladin | 95 | 13578355 | |
| 59 | Strachomir | Sorcerer | 95 | 13526875 | |
| 60 | Boltsky | Royal Paladin | 94 | 13329207 | |
| 61 | Master Sorcerer | Sorcerer | 94 | 13149092 | |
| 62 | Luigi | Master Sorcerer | 92 | 12274403 | |
| 63 | Bartosz | Knight | 92 | 12248000 | |
| 64 | Mlody Panoramix | Elite Knight | 91 | 12025831 | |
| 65 | Mario | Paladin | 91 | 11933069 | |
| 66 | Maestro | Elder Druid | 91 | 11891462 | |
| 67 | Ricky | Knight | 90 | 11756344 | |
| 68 | Sorc | Sorcerer | 90 | 11439303 | |
| 69 | Skullita | Elder Druid | 88 | 10949738 | |
| 70 | Gibon Ms | Master Sorcerer | 88 | 10928247 | |
| 71 | Zachir | Elite Knight | 88 | 10926460 | |
| 72 | Mozaika | Elite Knight | 88 | 10913139 | |
| 73 | Nemedo | Royal Paladin | 88 | 10765610 | |
| 74 | Anakondax | Royal Paladin | 88 | 10668578 | |
| 75 | Stoney Skinn | Master Sorcerer | 87 | 10537948 | |
| 76 | Nadiaa | Royal Paladin | 85 | 9644634 | |
| 77 | Skooby | Elite Knight | 85 | 9621289 | |
| 78 | Pepik | Sorcerer | 85 | 9581776 | |
| 79 | Gupi Bautek | Master Sorcerer | 84 | 9467524 | |
| 80 | Miszol | Elite Knight | 84 | 9439304 | |
| 81 | Grinch | Elite Knight | 84 | 9319650 | |
| 82 | Fuzzexd | Elite Knight | 83 | 9150435 | |
| 83 | Gatuzo | Sorcerer | 83 | 9126451 | |
| 84 | Drul | Druid | 83 | 9106810 | |
| 85 | Fenios | Knight | 83 | 9071434 | |
| 86 | Shanger | Sorcerer | 83 | 9051805 | |
| 87 | Samuf | Druid | 83 | 9050565 | |
| 88 | Dreamwind | Paladin | 83 | 9037988 | |
| 89 | Navigator | Sorcerer | 83 | 8919862 | |
| 90 | Running Sloth | Sorcerer | 83 | 8919029 | |
| 91 | Kulka Killer | Sorcerer | 83 | 8912938 | |
| 92 | Vulture | Sorcerer | 83 | 8902457 | |
| 93 | Robison | Sorcerer | 83 | 8901343 | |
| 94 | Tenawo | Sorcerer | 83 | 8900177 | |
| 95 | Feave | Sorcerer | 83 | 8899103 | |
| 96 | Gunslinger | Sorcerer | 83 | 8896934 | |
| 97 | Biacone | Sorcerer | 83 | 8894522 | |
| 98 | Jumper | Sorcerer | 83 | 8894449 | |
| 99 | Kosimita | Sorcerer | 83 | 8890942 | |
| 100 | Xean | Sorcerer | 83 | 8890061 |
Account
PACC
Boosted Creature
Boost is only in idle mode.
Social
Code: Gunz & Design: Michal
Converted by Alex45
Converted by Alex45

